About our display
Here are the stats for our Display of this year, 2012:
|
Location |
Type and Quantity |
||
|
Multi |
Icicles |
Others |
|
| 1st floor Balcony window | 200 | ||
| 1st floor balcony door | 300 | ||
| 2nd floor Balcony window | 200 | ||
| 2nd floor balcony door | 300 | ||
| Attic window | 200 | ||
| Large wreath | 200 | ||
| 1st floor dining room window | 200 | ||
| 1st floor kitchen window | 200 | ||
| 2nd floor kitchen window | 200 | ||
| 1st floor balcony railing | 1000 | + garland (3+10+3) | |
| 2nd floor balcony | 700 | + leftovers of garland | |
| 1st floor icicles | 700 | ||
| 2nd floor icicles | 700 | ||
| Balcony posts (4) | 800 | ||
| Kiwi arch | 500 | ||
| Rose arbour | 400 | ||
| Chestnut tree | 1100 | ||
| Cedric’s tree | 1100 | ||
| Porch roof | 200 | ||
| Fence (large) | 700 | ||
| Fake X-mas tree (garden) | 200 | ||
|
Total |
8500 |
1600 |
|
| Location | Amperage | |
| 2nd+3rd floor | 4.5 | |
| 1st floor | 3.41 | |
| Garden blowmolds | 1.81 | |
| Garden Back | 5.5 | |
About…
Media
How To…
Recent Posts
- Almost Christmas
- Pictures added for 2014
- Video for 2014 Uploaded
- Start of a new Season
- A break for the 2013 Season